| CAS NO.: | 2897674-07-4 |
| Formula: | C66H70B2N2O2 |
| 分子量: | 944.90 g/mol |
| Grade: | Sublimed, > 99% (HPLC) |
| 產品顏色: | 深紫色粉末 |
| TGA: | >513 °C |
| UV: | 582nm (in Toluene) |
| PL: | 605nm (in Toluene) |
| HOMO/LUMO: | 4.86 eV / 2.83 eV |
| Package: | 100mg / 500mg / 1g |
| 別名: | Not Yet Assigned
|
| 分類: | Red dopant, TADF molecule, fused B-N structure |
1. Yang Zou, Jiahao Hu, Mingxin Yu, Jingsheng Miao,
Ziyang Xie, Yuntao Qiu, Xiaosong Cao, and Chuluo
Yang. High-Performance Narrowband Pure-Red OLEDs with
External Quantum Efficiencies up to 36.1% and Ultralow
Efficiency Roll-Off.
Adv. Mater.
2022, 34, 2201442. DOI: 10.1002/adma.202201442
Materials are used by qualified for testing and research only, there are not guaranteed in patent contention by customer use.
您可能感興趣的材料
MORE +










