| CAS NO.: | 1639424-37-5 |
| Formula: | C40H25N3 |
| 分子量: | 547.65 g/mol |
| Grade: | Sublimed 升華級, > 99.9% (HPLC) |
| 產(chǎn)品顏色: | 白色粉末 |
| TGA: | 409 °C |
| UV: | 340 nm (in toluene) |
| PL: | 412 nm |
| HOMO/LUMO: | HOMO = 6.54 eV, LUMO = 3.10 eV |
| Package: | 1g / 5g / 10g |
| 別名: | 2,4-diphenyl-6-(9,9'-spirobi[9H-fluoren]-3-yl)-1,3,5-Triazine |
| 分類: | Triazine, spirobifluorenyl, electron transport materials, sublimed materials |
1. Cui, LS., Ruan, SB., Bencheikh, F. et al. (2017) Long-lived efficient delayed fluorescence organic light-emitting diodes using n-type hosts, Nat Commun, 8, 2250. doi: 10.1038/s41467-017-02419-x
2. Nguyen, T. B., Nakanotani, H., Hatakeyama, T., Adachi, C. (2020) The Role of Reverse Intersystem Crossing Using a TADF‐Type Acceptor Molecule on the Device Stability of Exciplex‐Based Organic Light‐Emitting Diodes, Adv. Mater., 32, 1906614. doi: 10.1002/adma.201906614
您可能感興趣的材料
MORE +










